The project budget will be managed by the Project Director, not the Project Manager, as the Project Manager resides in a commercial organisation, and the project funds have been paid to the lead institution (Leeds University).
The budget has been reworked since the proposal to allocate £3000 for dissemination events.
Apr10 – Mar11 | Apr11 – Mar 12 | TOTAL £ | |
Directly Incurred Staff | |||
Total Directly Incurred Staff (A) | £72,094 | £0 | £72,094 |
| | | |
Directly Incurred Non-Staff | | | |
Travel and expenses | £7,000 | | £7,000 |
Hardware/software | £5,000 | | £5,000 |
Other (Advocacy Materials) | £4,000 | | £4,000 |
Consultancy (Project Management) | £21,600 | | £21,600 |
Consultancy (Data Analysis + Final Report) | £9,600 | | £9,600 |
Consultancy (Development of Training Materials) | £6,000 | | £6,000 |
Consultancy (Workshop Support) | £4,000 | | £4,000 |
Dissemination events | £3,000 | | £3,000 |
Total Directly Incurred Non-Staff (B) | £60,200 | £0 | £60,200 |
| | | |
Directly Incurred Total (C) (A+B=C) | £132,294 | £0 | £132,294 |
| | | |
Directly Allocated | | | |
Project Director | £4,459 | | £4,459 |
Estates | £10,682 | | £10,682 |
Directly Allocated Total (D) | £15,141 | £0 | £15,141 |
| | | |
Indirect Costs (E) | £54,659 | £0 | £54,659 |
| | | |
Total Project Cost (C+D+E) | £201,094 | £0 | £201,094 |
Amount Requested from JISC | £111,553 | £0 | £111,553 |
Institutional Contributions | £66,341 | £0 | £66,341 |
Symplectic Contributions | £24,200 | £0 | £24,200 |
| | | |
Percentage Contributions over the life of the project | JISC, X % | Partners, X % | Total |
| 54.47% | 44.53% | 100% |
No comments:
Post a Comment